We produce different classes of concrete in line with our diverse customer needs:
Class | Grade Mix Ratio (cement : sand : aggregates) | COMPRESSIVE STRENGTH | Recommended for: | |
---|---|---|---|---|
MPa (N/mm2) | psi | |||
Class 15 | 1:3:6 |
15 MPa | 2175 psi | Suitable as blinding and/or levelling concrete |
Class 20 | 1 : 2 : 4 | 20 MPa | 2900 psi | Used for general road drainage works and small-span residential building structures. |
Class 25 | 1 : 1.5 : 3 | 25 MPa | 3625 psi | Generally recommended for most structural works or as specified by the design structural engineer. |
Class 30 | Design Mix | 30 MPa | 4350 psi | Mostly used as structural concrete in high-rise buildings, especially on columns or as specified by the design structural engineer. |
Class 35 | Design Mix | 35 MPa | 5075 psi | For projects as specified by the design structural engineer. |
Class 40 | Design Mix | 40 MPa | 5800 psi | For projects as specified by the design structural engineer. |
Besides these, we also make concrete mix designs for screed mix, shot create, and pavement concrete.
All our mixes are designed to suit the placing methods on-site like skip, chute, pump; and are also designed to meet the required workability specifications.